Topologie x Universal Works - Size Guide
Loose Pilot Pant
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Outside Leg Including Waistband | 101 | 101 | 101 | 104 | 108 |
Waist | 34.5 | 37 | 39.5 | 42 | 44.5 |
Thigh - 2.5cm Below Crotch | 38 | 39.5 | 41 | 42.5 | 44 |
Hem Opening Width | 19.5 | 19.5 | 19.5 | 20.5 | 21.5 |
Front Rise Including Waistband | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Back Rise Including Waistband | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 |
Utility Shirt
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Centre Back Length | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
Chest Width - 2.5cm Below Armhole | 53.5 | 56 | 58.5 | 61 | 63.5 |
Sleeve Length - From Shoulder (Incl. Cuff) | 60.5 | 62 | 63.5 | 65 | 66.5 |
Across Shoulder | 44 | 46 | 48 | 50 | 52 |
Quilted Liner Jacket
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Centre Back Length | 68 | 70 | 72 | 74 | 76 |
Chest Width - 2.5cm Below Armhole | 55.5 | 58 | 60.5 | 63 | 65.5 |
Sleeve Length - From Shoulder (Incl. Cuff) | 59 | 60.5 | 62 | 63.5 | 65 |
Across Shoulder | 45 | 47 | 49 | 51 | 53 |
2 in 1 Jacket
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Centre Back Length | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Chest Width - 2.5cm Below Armhole | 60.5 | 63 | 65.5 | 68 | 70.5 |
Sleeve Length - From Shoulder (Incl. Cuff) | 61 | 62.5 | 64 | 65.5 | 67 |
Across Shoulder | 51 | 53 | 55 | 57 | 59 |
Rugby Shirt
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Centre Back Length | 66 | 68 | 70 | 72 | 74 |
Chest Width - 2.5cm Below Armhole | 51.5 | 54 | 56.5 | 59 | 61.5 |
Sleeve Length - From Shoulder (Incl. Cuff) | 61 | 62.5 | 64 | 65.5 | 67 |
Across Shoulder | 43 | 45 | 47 | 49 | 51 |
Print Tee
Measurements | XS | S | M | L | XL |
---|---|---|---|---|---|
Centre Back Length | 66 | 68 | 70 | 72 | 74 |
Chest Width - 2.5cm Below Armhole | 51 | 53.5 | 56 | 58.5 | 61 |
Sleeve Length - From Shoulder (Incl. Cuff) | 21 | 22 | 23 | 24 | 25 |
Across Shoulder | 42 | 44 | 46 | 48 | 50 |
Baseball Hat
Measurements | One Size |
---|---|
Opening Width (Circumference) | 57.5 |